Insights Dashboard
A live read of the PeptideMeter database — 36,065 individual lab results across 210 vendors and 295 products, as of 28 Jul 2026.
210
Vendors rated
43% earned an A
295
Products tested
across 4 categories
28,093
Samples graded
36,065 lab results
7
Partner labs
blind-rotated A–G
Vendor grade distribution
| Grade | Vendors | Share |
|---|---|---|
| A A · Great | 90 | 43% |
| B B · Good | 40 | 19% |
| C C · Fair | 31 | 15% |
| D D · Poor | 9 | 4% |
| E E · Bad | 12 | 6% |
| X X · N/A | 28 | 13% |
Category performance
| Category | Products | Samples | Avg / 10 |
|---|---|---|---|
| Peptides | 102 | 19,497 | 6.6 |
| Raw Materials | 77 | 7,568 | 6.4 |
| Oral Tablets | 59 | 7,006 | 6.5 |
| Injectable Oils | 57 | 6,343 | 6.5 |
Best vendors
| # | Vendor | Range | Tests | Avg |
|---|---|---|---|---|
| 1 | Tianjin Finder Chemical TFC | A | 1730 | 10.0 |
| 2 | Homopeptide | A | 1620 | 10.0 |
| 3 | WuXi TIDES | A | 1166 | 10.0 |
| 4 | Kerui Peptides | A | 910 | 10.0 |
| 5 | Chinese Peptide Company | A | 908 | 10.0 |
| 6 | Shanghai Sigma Audley | A | 900 | 10.0 |
| 7 | QYAOBIO | A | 899 | 10.0 |
| 8 | Hubei Jianxiang | A | 897 | 10.0 |
| 9 | Bachem | A | 888 | 10.0 |
| 10 | Flourishglobal Peptide | A | 886 | 10.0 |
| 11 | Mokemei Biotechnology | A | 885 | 10.0 |
| 12 | Shanghai Wibson Biotechnology | A | 880 | 10.0 |
Lowest-rated vendors
| # | Vendor | Range | Tests | Avg |
|---|---|---|---|---|
| 1 | Peptides For Sale | D to E | 21 | 3.1 |
| 2 | Biolabshop Limited | C to E | 6 | 3.3 |
| 3 | Peptide Gurus | B to E | 45 | 3.6 |
| 4 | Swiss Chems | C to E | 9 | 3.6 |
| 5 | Guangzhou Lengiuanhuang Cosmetics | E | 4 | 3.8 |
| 6 | Deuschem | A to E | 29 | 4.1 |
| 7 | Peptides 4 Research | C to E | 20 | 4.3 |
| 8 | Qingdao VitaConin International Trading | E | 5 | 4.3 |
| 9 | Coastal Peptides | A to E | 26 | 4.7 |
| 10 | Amplified Amino | C to E | 12 | 4.9 |
| 11 | Alimo Peptide | D to E | 7 | 4.9 |
| 12 | Tydes | C to E | 41 | 5.0 |
Most-tested products
| # | Product | Vendors | Samples |
|---|---|---|---|
| 1 | Retatrutide | 166 | 1,993 |
| 2 | Tirzepatide | 140 | 1,453 |
| 3 | BPC-157 | 84 | 492 |
| 4 | GHK-Cu | 66 | 388 |
| 5 | Semaglutide | 69 | 369 |
| 6 | Ipamorelin | 69 | 320 |
| 7 | CJC-1295 | 65 | 306 |
| 8 | Tesamorelin | 51 | 302 |
| 9 | MOTS-C | 94 | 225 |
| 10 | CJC-1295 With DAC | 92 | 221 |
| 11 | CJC-1295 w/o DAC 5mg + IPA 5mg Blend | 92 | 221 |
| 12 | IGF-1 LR3 | 92 | 221 |
Lab workload
| Lab | Results processed |
|---|---|
| Lab E | 5,250 |
| Lab F | 5,099 |
| Lab A | 5,093 |
| Lab G | 5,085 |
| Lab C | 5,028 |
| Lab B | 4,974 |
| Lab D | 4,967 |