Insights Dashboard
A live read of the PeptideMeter database — 24,294 individual lab results across 198 vendors and 295 products, as of 28 May 2026.
198
Vendors rated
39% earned an A
295
Products tested
across 4 categories
16,294
Samples graded
24,294 lab results
7
Partner labs
blind-rotated A–G
Vendor grade distribution
| Grade | Vendors | Share |
|---|---|---|
| A A · Great | 77 | 39% |
| B B · Good | 40 | 20% |
| C C · Fair | 32 | 16% |
| D D · Poor | 9 | 5% |
| E E · Bad | 12 | 6% |
| X X · N/A | 28 | 14% |
Category performance
| Category | Products | Samples | Avg / 10 |
|---|---|---|---|
| Peptides | 102 | 15,589 | 6.6 |
| Oral Tablets | 59 | 4,550 | 6.5 |
| Raw Materials | 77 | 4,413 | 6.4 |
| Injectable Oils | 57 | 4,002 | 6.5 |
Best vendors
| # | Vendor | Range | Tests | Avg |
|---|---|---|---|---|
| 1 | Tianjin Finder Chemical TFC | A | 1730 | 10.0 |
| 2 | Homopeptide | A | 1620 | 10.0 |
| 3 | Risynth Bio | A | 8 | 9.1 |
| 4 | NUPEPS Peptides | A | 4 | 9.0 |
| 5 | Bulk Peptide Wholesale | A | 20 | 8.9 |
| 6 | Paradigm Peptide | A | 16 | 8.9 |
| 7 | Orbitrex Peptides | A | 17 | 8.8 |
| 8 | Aavant Research | A | 13 | 8.8 |
| 9 | PeptiAtlas | A | 4 | 8.8 |
| 10 | Glbiochem (Shanghai) | A | 1509 | 8.5 |
| 11 | Qingdao Sigma Chemical QSC | A | 1505 | 8.5 |
| 12 | Shanghai Sigma Audley SSA | A | 1505 | 8.5 |
Lowest-rated vendors
| # | Vendor | Range | Tests | Avg |
|---|---|---|---|---|
| 1 | Peptides For Sale | D to E | 21 | 3.1 |
| 2 | Biolabshop Limited | C to E | 6 | 3.3 |
| 3 | Peptide Gurus | B to E | 45 | 3.6 |
| 4 | Swiss Chems | C to E | 9 | 3.6 |
| 5 | Guangzhou Lengiuanhuang Cosmetics | E | 4 | 3.8 |
| 6 | Deuschem | A to E | 29 | 4.1 |
| 7 | Peptides 4 Research | C to E | 20 | 4.3 |
| 8 | Qingdao VitaConin International Trading | E | 5 | 4.3 |
| 9 | Coastal Peptides | A to E | 26 | 4.7 |
| 10 | Amplified Amino | C to E | 12 | 4.9 |
| 11 | Alimo Peptide | D to E | 7 | 4.9 |
| 12 | Tydes | C to E | 41 | 5.0 |
Most-tested products
| # | Product | Vendors | Samples |
|---|---|---|---|
| 1 | Retatrutide | 154 | 2,101 |
| 2 | Tirzepatide | 127 | 1,533 |
| 3 | BPC-157 | 71 | 449 |
| 4 | GHK-Cu | 53 | 343 |
| 5 | Semaglutide | 56 | 326 |
| 6 | Ipamorelin | 56 | 279 |
| 7 | Tesamorelin | 38 | 270 |
| 8 | CJC-1295 | 52 | 267 |
| 9 | CJC-1295 w/o DAC 5mg + IPA 5mg Blend | 80 | 184 |
| 10 | MOTS-C | 82 | 184 |
| 11 | IGF-1 LR3 | 79 | 180 |
| 12 | CJC-1295 With DAC | 79 | 179 |
Lab workload
| Lab | Results processed |
|---|---|
| Lab E | 3,539 |
| Lab G | 3,476 |
| Lab F | 3,473 |
| Lab A | 3,426 |
| Lab C | 3,309 |
| Lab B | 3,280 |
| Lab D | 3,215 |